Install the Panel Hardware
Quick Reference
Feature | XR150 | XR550 |
---|---|---|
Total Number of Zones | 142 | 574 |
Number of Hardwired Zones | 142 | 574 |
Number of Wireless Zones | 100 | 500 |
Number of Areas | 8 | 32 |
Event Buffer | 12,000 | 12,000 |
Number of User Codes | 10,000 | 10,000 |
Number of Door Access Points | 8 | 32 out of box, 96 max |
Number of Supervised Keypads | 8 | 16 |
Onboard Panel Outputs | |
---|---|
450 - 474 | Slow response time wireless outputs (activates within 15 seconds) |
480 - 499 | Fast response time wireless outputs (activates within 1 second) |
500 - 999 | LX-Bus output, Relay output, Zone Expansion output |
D01 - D016 | Keypad door strike relay for address 1-16 |
F1 - F20 | Used for Z-Wave favorites |
G1 - G20 | Output Groups |
Installation
The XR panel series is a combined access control, burglary, and fire panel with battery backup. There are eight on-board burglary zones and two on-board 12 VDC Class B powered zones. The powered zones have a reset capability to provide for 2-wire smoke detectors, relays, or other latching devices. Refer to the panel installation guide for more information.
Power
Use terminals 1 and 2 to install a primary power supply.
Battery
Use terminals 3 and 4 to install a secondary power supply.
Bell
Use terminals 5 and 6 to install a bell output.
Keypad Bus
Use terminals 7, 8, 9, and 10 to connect devices to the keypad bus.
XR150 | 8 supervised keypads |
XR550 | 16 supervised keypads |
On-Board Zones
Use terminals 13 to 24 to wire burglary zones.
Terminal | Function | Terminal | Function |
---|---|---|---|
13 | Zone 1 voltage sensing | 19 | Zone 5 voltage sensing |
14 | Ground for Zones 1 and 2 | 20 | Ground for Zones 5 and 6 |
15 | Zone 2 voltage sensing | 21 | Zone 6 voltage sensing |
16 | Zone 3 voltage sensing | 22 | Zone 7 voltage sensing |
17 | Ground for Zones 3 and 4 | 23 | Ground for Zone 7 and 8 |
18 | Zone 4 voltage sensing | 24 | Zone 8 voltage sensing |
Powered On-Board Zones
Use terminals 25 to 28 to wire 2-wire smoke detectors.
X-Bus
The X-Bus header provides connection for the 1100X/1100XE or 1100XH/1100XHE Wireless Receiver.
XR150 | 100 wireless zones |
XR550 | 500 wireless zones |
LX-Bus
LX-Bus operation is compatible with hardwired zone and output expanders. Each LX-Bus represents 100 addresses.
LX-Bus | XR150 | XR550 |
---|---|---|
LX500 (zones/outputs 500-599) | ||
LX600 (zones/outputs 600-699) | ||
LX700 (zones/outputs 700-799) | ||
LX800 (zones/outputs 800-899) | ||
LX900 (zones/outputs 900-999) |
AX-Bus
AX-Bus operation is compatible only with XR550 control panels and DMP Model 734, 734N, and 734N-POE Access Control Modules. Each AX-Bus represents predetermined addresses: 16 addresses for door relay outputs, and 64 addresses for expansion zones.
Device Addresses and 734, 734N, and 734N-POE Zone Numbers
Keypad Bus | LX/AX-Bus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Device/ Door | Zones | Device/ Door | Zones | Device/ Door | Zones | Device/ Door | Zones | Device/ Door | Zones | Device/ Door | Zones |
501 | 501-504 | 601 | 601-604 | 701 | 701-704 | 801 | 801-804 | 901 | 901-904 | ||
2 | 21-24 | 505 | 505-508 | 605 | 605-608 | 705 | 705-708 | 805 | 805-808 | 905 | 905-908 |
3 | 31-34 | 509 | 509-512 | 609 | 609-612 | 709 | 709-712 | 809 | 809-812 | 909 | 909-912 |
4 | 41-44 | 513 | 513-516 | 613 | 613-616 | 713 | 713-716 | 813 | 813-816 | 913 | 913-916 |
5 | 51-54 | 517 | 517-520 | 617 | 617-620 | 717 | 717-720 | 817 | 817-820 | 917 | 917-920 |
6 | 61-64 | 521 | 521-524 | 621 | 621-624 | 721 | 721-724 | 821 | 821-824 | 921 | 921-924 |
7 | 71-74 | 525 | 525-528 | 625 | 625-628 | 725 | 725-728 | 825 | 825-828 | 925 | 925-928 |
8 | 81-84 | 529 | 529-532 | 629 | 629-632 | 729 | 729-732 | 829 | 829-832 | 929 | 929-932 |
9 | 91-94 | 533 | 533-536 | 633 | 633-636 | 733 | 733-736 | 833 | 833-836 | 933 | 933-936 |
10 | 101-104 | 537 | 537-540 | 637 | 637-640 | 737 | 737-740 | 837 | 837-840 | 937 | 937-940 |
11 | 111-114 | 541 | 541-544 | 641 | 641-644 | 741 | 741-744 | 841 | 841-844 | 941 | 941-944 |
12 | 121-124 | 545 | 545-548 | 645 | 645-648 | 745 | 745-748 | 845 | 845-848 | 945 | 945-948 |
13 | 131-134 | 549 | 549-552 | 649 | 649-652 | 749 | 749-752 | 849 | 849-852 | 949 | 949-952 |
14 | 141-144 | 553 | 553-556 | 653 | 653-656 | 753 | 753-756 | 853 | 853-856 | 953 | 953-956 |
15 | 151-154 | 557 | 557-560 | 657 | 657-660 | 757 | 757-760 | 857 | 857-860 | 957 | 957-960 |
16 | 161-164 | 561 | 561-564 | 661 | 661-664 | 761 | 761-764 | 861 | 861-864 | 961 | 961-964 |
Communication Types
Cell Header
The CELL MODULE header allows you to connect a DMP Model 263LTE Cellular Communicator to have a fully supervised alarm communication path.
Phone Line
The built-in telephone monitor allows you to monitor the phone line voltage to verify the connection to the central office.
Ethernet
The ETHERNET Connector allows you to connect directly to an Ethernet network using a standard patch cable.
EXP
The 763 Wi-Fi Module allows you to add Wi-Fi alarm signal communication to the panel.
Reset and Tamper Headers
Reset Header
The RESET header is used to reset the microprocessor.
Tamper Header
The TAMPER header is used to supervise against unauthorized enclosure opening or removal.